Weekly Waste Summary
Aggregate daily waste for trend analysis
Week ending:
Location:
| Day | Prep Waste | Spoilage | Plate Waste | Total | Cost | Covers |
|---|---|---|---|---|---|---|
| Trim, prep waste (kg) | Expired, off (kg) | Customer returns (kg) | All waste (kg) | € value | Guests served | |
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat | ||||||
| Sun | ||||||
| TOTAL |
Waste per Cover (g)
Cost per Cover (€)
vs Last Week (%)
Weekly Target (kg)
Top 5 Wasted Items This Week
| # | Item | Weight (kg) | Cost (€) | Primary Reason |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Actions for Next Week
foodsight.comFree Kitchen Worksheet • Print more at foodsight.com/resources/worksheets